Clemson University Tartan Kilt
In stock
SKU
TK-226-1
Special Price
$69.00
Regular Price
$129.00
Looking for Clemson University tartan kilt? Formal Kilts has the ultimate answer for you with blend wool. It comes with total adjustability, comfort, and durability that goes for decades. Get yours now before we run out of Clemson University tartan.
- Style: Traditional
- Tartan: Clemson University Tartan
- Material: Acrylic Wool
- Straps: Genuine Leather
- Buckle: Rust Free
- Waist: Adjustable up to 2 Inches through Straps.
- Plates: Knife Pleats
- Lining: Cotton
- Additional: Belt Loops
- Availability: Made-to-Order
Kilt Measuring Guide:


|
A. Waist |
Waist measurements should be taken at the navel level and must be tight. This usually takes 2 inches higher than your hip bone or higher from where your trousers are generally worn.
|
|
B. Hip or Seat Size |
Please put your feet together, then measure the broadest part of your hips. Ensure that your pockets are empty! It’s not necessary.
|
|
C. Fell Measurements |
This measurement should be halfway between the waist and seat (bottom). The fell is the distance from the waistline to the hip measurement line. It’s not necessary
|
|---|---|
|
D. Kilt Length |
Please kneel on the ground, place the tape on the floor then measure up to your belly button. Remember that kilts shouldn’t be worn too long! |
Some Suggested Kilt Lengths according to Person Height:
Height 5' 6" to 5' 7" = 22" to 22.5" kilt length
Height 5' 8 to 5' 9" = 23" to 23.5" kilt length
Height 5' 10" to 5' 11" = 24" to 24.5" kilt length
Height 6' to 6' 2" = 24.5" to 25.5" kilt length
Height 6' 3" to 6" 4" = 26" to 26.5" kilt length
Height 6' 5" to 6' 7" = 27" to 27.5" kilt length
Ghillie Shirt Size Chart
| Size | Chest | Shoulder | Sleeve Length | Back Length | Belly |
| Small | 44 Inch | 19.5 Inch | 25 Inch | 28 Inch | 44 Inch |
| Medium | 46 Inch | 20 Inch | 25.5 Inch | 28.5 Inch | 46 Inch |
| Large | 48 Inch | 20.5 Inch | 26 Inch | 29 Inch | 48 Inch |
| XL | 50 Inch | 21 Inch | 26.5 Inch | 30 Inch | 50 Inch |
| 2XL | 52 Inch | 21.5 Inch | 27 Inch | 31 Inch | 52 Inch |
| 3XL | 54 Inch | 22 Inch | 27.5 Inch | 31.5 Inch | 54 Inch |
| 4XL | 56 Inch | 22.5 Inch | 28 Inch | 32 Inch | 56 Inch |
| 5XL | 58 Inch | 23 Inch | 28.5 Inch | 32.5 Inch | 58 Inch |
| 6XL | 60 Inch | 23.5 Inch | 29 Inch | 33 Inch | 60 Inch |
| 7XL | 62 Inch | 24 Inch | 29.5 Inch | 33.5 Inch | 62 Inch |
| 8XL | 64 Inch | 24.5 Inch | 30 Inch | 34 Inch | 64 Inch |
Socks Size Chart
| Socks Size | US Shoe Size | UK Shoe Size | EU Shoe Size |
| Small | 6-7 | 5.5-6.5 | 39-40 |
| Medium | 8-9 | 7.5-8.5 | 41-42 |
| Large | 9.5-10.5 | 9-10 | 42-44.5 |
| XL | 11-12 | 10.5-11.5 | 44-46 |
| 2XL | 13-14 | 12.5-13.5 | 46-48 |
| 3XL | 14-15 | 13.5-14.5 | 47-49 |
Write Your Own Review